Heray-Was-Here
Server : LiteSpeed
System : Linux single-5922.banahosting.com 5.14.0-284.1101.el9.tuxcare.7.els20.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Sep 24 16:11:55 UTC 2025 x86_64
User : yanpvxgf ( 1213)
PHP Version : 8.4.21
Disable Function : stream_socket_server, stream_socket_recvfrom, dl
Directory :  /home/yanpvxgf/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/yanpvxgf/tmp/awstats/awstats122022.dotacionesinversionesramirezsanchez.imcardbusiness.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/yanpvxgf/tmp/awstats/awstats.dotacionesinversionesramirezsanchez.imcardbusiness.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2722                
POS_VISITOR 12318               
POS_DAY 16470               
POS_DOMAIN 3345                
POS_LOGIN 3880                
POS_ROBOT 4035                
POS_WORMS 4432                
POS_EMAILSENDER 4563                
POS_EMAILRECEIVER 4706                
POS_SESSION 17129               
POS_SIDER 17338               
POS_FILETYPES 4841                
POS_DOWNLOADS 4991                
POS_OS 8723                
POS_BROWSER 8920                
POS_SCREENSIZE 9366                
POS_UNKNOWNREFERER 9440                
POS_UNKNOWNREFERERBROWSER 9940                
POS_ORIGIN 10231               
POS_SEREFERRALS 10369               
POS_PAGEREFS 10513               
POS_SEARCHWORDS 10661               
POS_KEYWORDS 10813               
POS_MISC 2386                
POS_ERRORS 10872               
POS_CLUSTER 3736                
POS_SIDER_404 11003               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101172540 1 0 5182524262225
FirstTime 20221201030518
LastTime 20221231205032
LastUpdate 20230102073731 1 0 0 0 0
TotalVisits 228                 
TotalUnique 110                 
MonthHostsKnown 0                   
MonthHostsUnknown 112                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 0 3 4 0
1 10 10 0 8 9 314396
2 6 96 6345 11 17 4941
3 8 17 693 5 5 0
4 46 46 10400 8 9 20632
5 24 24 5408 12 13 148
6 49 49 10351 13 14 104818
7 58 58 16640 7 10 28102
8 12 12 0 13 17 28801
9 12 12 0 10 12 113
10 11 11 0 3 3 0
11 4 4 0 4 9 26532
12 7 7 0 6 7 0
13 14 14 0 13 13 20626
14 58 58 13728 12 14 8403
15 13 13 1045 10 10 0
16 10 10 0 10 10 0
17 13 13 0 15 19 192069
18 37 37 0 37 45 94298
19 4 4 0 5 5 0
20 7 8 79088 11 11 1415
21 5 5 0 7 7 41972
22 1 1 0 1 1 0
23 3 3 0 2 2 20632
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 315 410 109017
fr 10 10 3744
br 10 10 4160
nl 8 8 2912
gb 8 12 2804
jp 6 6 2496
de 5 5 1664
cn 5 5 2080
es 4 4 1664
sg 4 4 1664
in 4 4 1664
hk 4 4 1664
ua 4 4 1248
za 3 3 1248
zz 3 3 261
kz 2 2 832
ru 2 3 0
ca 2 2 832
se 2 2 832
vn 2 2 832
am 2 2 0
ro 2 2 416
nz 2 2 832
ir 2 2 0
by 1 1 416
ar 1 1 416
dk 1 1 0
be 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
unknown 4 381 20221228074323 4
AhrefsBot/ 3 113 20221220114644 2
Googlebot/ 3 339 20221226093501 3
bot[\s_+:,\.\;\/\\-] 2 127 20221230065358 1
no_user_agent 1 0 20221230071136 0
curl 1 0 20221216124224 0
bingbot/ 1 127 20221215012408 1
crawl 1 127 20221211054238 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 9 783 0 0
php 388 55744 0 0
html 17 79088 0 0
xml 1 1045 0 0
txt 100 7038 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 51
/.well-known/pki-validation/1CFC3765524B3FBCB8AF114250C53C67.txt 18 0 1386
/.well-known/pki-validation/5797CD0FB87F4B4DEBBF284D209B1F5A.txt 9 0 693
/.well-known/pki-validation/20DB2F51EA8B0B7CAD068D9E3DBFEF76.txt 9 0 693
/.well-known/pki-validation/2213EB72839898FC77541D51D85743A6.txt 9 0 693
/.well-known/pki-validation/72ADD7D2F20EF498BE6E8E037863E165.txt 9 0 693
/.well-known/pki-validation/DED254C69EC5207E8E721FAC301A6CCC.txt 1 0 64
/.well-known/pki-validation/4F0B71C97ED44C63DB0C81F35FA9198C.txt 1 0 64
/.well-known/pki-validation/26BAD2D67A98A81879DAF67610242BA4.txt 1 0 64
/wp-content/plugins/yith-woocommerce-gift-cards-premium/gdpr_info.txt 1 0 0
/.well-known/pki-validation/FE4B7FDE938A9FBC2C4381CC6EAF5C1E.txt 1 0 64
/.well-known/pki-validation/6D580B6614EB2C0EEA8C009144D6DC39.txt 1 0 64
/.well-known/pki-validation/95196B22B7FE591813787F40A4C91483.txt 1 0 64
/.well-known/pki-validation/4DD3DB0C8C2BD674CBA786487291F39F.txt 1 0 64
/.well-known/pki-validation/67ABF4362FA6A7F611BE22B0A33BFC68.txt 1 0 64
/.well-known/pki-validation/2075FDB380FC9CBAD7F9773F5C94C12B.txt 1 0 64
/.well-known/pki-validation/2E566A2CB5172BF8D8427311FE5FA17C.txt 1 0 64
/.well-known/pki-validation/8B1304F67572DDDECF1AAB1460B07C07.txt 1 0 64
/.well-known/pki-validation/0ABBCCBDD7EC188D354AA1D9C0157E8E.txt 1 0 64
/.well-known/pki-validation/3E74B084A5BD31DF528A18299BB851BB.txt 1 0 64
/.well-known/pki-validation/8E3289D28A02922AF85C4E7793E1A438.txt 1 0 64
/.well-known/pki-validation/FDDF87FD8B50C8C8F9DEA020DEFD6595.txt 1 0 64
/.well-known/pki-validation/746FB75635C3AD6D728C5690A627A80D.txt 1 0 64
/.well-known/pki-validation/A0AB288B87A0A45AA1A73A0A7569D943.txt 1 0 64
/.well-known/pki-validation/F205971D3EDC1E87946A1619ED298608.txt 1 0 64
/.well-known/pki-validation/83E115FF625D8B13F4F02EC2E118A2B4.txt 1 0 64
/.well-known/pki-validation/2E55072D20785C0600AE7619F4A5E25C.txt 1 0 64
/.well-known/pki-validation/90991B2CA786C5C26072F5DA4E6D10B9.txt 1 0 64
/.well-known/pki-validation/4247A701FD0C234EC0F418F5A6C7C8DE.txt 1 0 64
/.well-known/pki-validation/B965057BCA2C4FFC4F5A92520FF4094C.txt 1 0 64
/.well-known/pki-validation/077C1E8961A8CC7D3C1359DE22AEA52B.txt 1 0 64
/.well-known/pki-validation/265B74DDEAFDB192652EC4BC74E23C5B.txt 1 0 64
/.well-known/pki-validation/5DDBE3F05C9ADC38EA3DC3A3543E8E33.txt 1 0 64
/.well-known/pki-validation/9B00F8F472B2A62AD21975C67658CAAA.txt 1 0 64
/.well-known/pki-validation/8058CC7BD459740BD1E7BC99177BE6AA.txt 1 0 64
/.well-known/pki-validation/295B5912E0B09E70449DD6FD8D5E7869.txt 1 0 64
/.well-known/pki-validation/FFDB70327236BB575328779E85025CB3.txt 1 0 64
/.well-known/pki-validation/2E235E602ABACE475E7BC3D31925D986.txt 1 0 64
/.well-known/pki-validation/7EC88FAE64BAFE8DBC6579588A2084B0.txt 1 0 64
/.well-known/pki-validation/8B4EFB687BFD71C1CCB51C00D0303CE6.txt 1 0 64
/.well-known/pki-validation/40CD697795363055AA1A873A48B480BE.txt 1 0 64
/.well-known/pki-validation/9C6CD60C59078B325138EC5545D5E588.txt 1 0 64
/.well-known/pki-validation/56F6105C74BF4134AC9DF2F51241E648.txt 1 0 64
/.well-known/pki-validation/92A22C1FBB10786F5D7C4FAB0CD148FB.txt 1 0 64
/.well-known/pki-validation/44CA8E7A414B59C14F635BFA3C41F78A.txt 1 0 64
/.well-known/pki-validation/E7709A62A5569946EA132A78F54F78C1.txt 1 0 64
/.well-known/pki-validation/D2EBBB907CDA39BE7C1C0AEFA6EF0CFB.txt 1 0 64
/.well-known/pki-validation/EE8BFCC1CB14B0C3F6B21341BF4ACC82.txt 1 0 64
/.well-known/pki-validation/47C2A891CDFF5591E715FB7E35D83C47.txt 1 0 64
/.well-known/pki-validation/BF60936F6D506A6700940E5377C10595.txt 1 0 64
/.well-known/pki-validation/AB7693E95AA457DFD427FE2AFEF3C890.txt 1 0 64
/.well-known/pki-validation/89E1FD6E846E6A5F3DB3CF70CCF13B26.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
androidnougat 2 2
Unknown 353 254
macosx15 1 1
winlong 5 5
macosx 1 1
androidoreo 1 1
linux 1 0
macosx8 1 1
win7 1 1
win10 149 149
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
chrome58.0.1145.75 4 4
chrome60.0.3112.107 2 2
chrome76.0.3809.132 1 1
firefox68.0 1 1
chrome34.0.1847.116 1 1
chrome60.0.3112.113 134 134
safari5.0.3 1 1
Unknown 343 244
chrome84.0.4147.105 2 2
firefox107.0 8 8
chrome26.0.1410.65 1 1
chrome66.0.3359.181 1 1
chrome87.0.4280.88 1 1
chrome102.0.5005.61 1 1
chrome107.0.0.0 1 1
firefox67.0 1 1
mozilla 10 10
chrome95.0.4638.54 1 1
firefox32.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/6.1.1;_https://dotacionesinversionesramirezsanchez.com 20221231205032
python-requests/2.26.0 20221224175954
python-requests/2.28.1 20221229134529
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221230032051
COMODO_DCV 20221230025601
Sectigo_DCV 20221230025717
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20221225061243
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
COMODO_DCV 20221230025601
WordPress/6.1.1;_https://dotacionesinversionesramirezsanchez.com 20221231205032
python-requests/2.26.0 20221224175954
python-requests/2.28.1 20221229134529
Sectigo_DCV 20221230025717
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 162 262
From1 5 5
From2 0 0
From3 0 0
From4 248 248
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 120 4949
404 38 901015
302 82 0
403 1 699
400 1 21
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/wp-includes/wp-class.php 1 -
/images/ 2 binance.com
/dup-installer/main.installer.php 1 -
/p-images.php 1 dotacionesinversionesramirezsanchez.com
/shop/bannerhit.php 1 -
/wp-includes/shell20211028.php 1 -
/inputs.php 1 dotacionesinversionesramirezsanchez.com
/wp-content/themes/seotheme/db.php 2 www.google.com
/wp-content/plugins/woo-refund-and-exchange-lite/assets/src/back-end/js/custom.js 1 dotacionesinversionesramirezsanchez.com
/wp-content/uploads/ 1 -
/admin/controller/extension/extension/ 2 binance.com
/.well-known/ 2 binance.com
/spc/ 1 -
/wp-imag.php 1 dotacionesinversionesramirezsanchez.com
/wp-includes/images/xit-3x.gif 1 dotacionesinversionesramirezsanchez.com
/wp-includes/ 3 -
/humans.txt 3 -
/sites/default/files/ 2 binance.com
/uploads/ 2 binance.com
/wp-content/plugins/armember/assets/css/front/arm_front.css 1 dotacionesinversionesramirezsanchez.com
/wp-content/plugins/ioptimization/IOptimize.php 2 www.google.com
/ads.txt 3 -
/files/ 1 binance.com
/wp-admin/css/ 2 binance.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 112
50.31.174.34 240 335 6730 20221231205032
185.66.249.152 4 4 1664 20221221142155
159.65.44.109 4 4 0 20221230015144
198.71.230.11 4 4 1664 20221215050055
18.237.72.199 2 2 174 20221225061243
50.62.177.37 2 2 832 20221208063016
195.154.82.194 2 2 832 20221221142155
50.62.176.77 2 2 832 20221208062943
198.71.231.57 2 2 832 20221221140525
139.224.198.47 2 2 832 20221215045932
92.205.7.199 2 2 832 20221206071826
191.6.210.235 2 2 832 20221221142232
159.65.2.162 2 2 832 20221221140658
165.84.218.158 2 2 832 20221206072352
182.50.132.95 2 2 832 20221221140819
81.16.28.253 2 2 0 20221201105051
3.21.100.206 2 2 174 20221225061244
103.21.150.99 2 2 832 20221215050004
80.82.113.22 2 2 832 20221215050142
195.74.38.128 2 2 832 20221220044733
218.255.198.254 2 2 832 20221208063042
121.242.219.158 2 2 832 20221215050142
50.62.176.92 2 2 832 20221221141647
195.210.46.46 2 2 832 20221220043436
47.89.252.117 2 2 832 20221221142222
62.67.203.35 1 1 416 20221208062944
23.178.112.102 1 1 87 20221225061243
210.129.18.199 1 1 416 20221221141458
220.166.64.123 1 1 416 20221220044547
5.78.55.250 1 1 0 20221226184038
95.216.96.107 1 1 416 20221208063046
91.206.200.92 1 1 0 20221217163413
87.236.176.136 1 1 0 20221230032051
54.212.123.20 1 1 87 20221225061244
35.88.42.113 1 1 0 20221223171600
185.229.241.234 0 1 0 
50.62.176.48 1 1 416 20221221142230
68.178.188.255 1 1 416 20221212062653
23.178.112.106 1 1 87 20221225061243
212.227.41.60 1 1 0 20221230043255
185.43.44.104 1 1 416 20221206072038
95.128.72.63 1 1 416 20221215050040
82.165.86.43 1 1 416 20221220044243
219.94.129.87 1 1 416 20221221142334
205.196.210.24 1 1 416 20221206072541
8.41.37.30 1 1 0 20221217104046
34.213.1.178 1 1 0 20221215184116
190.210.186.209 1 1 416 20221221141920
45.55.12.128 2 2 832 20221206071023
20.127.242.231 1 1 0 20221229134529
45.77.251.167 2 2 832 20221221140616
72.167.190.73 2 2 832 20221220043712
185.224.137.154 1 1 0 20221201125219
176.226.162.107 1 1 0 20221227134209
209.141.35.128 1 1 0 20221219102341
187.1.136.141 2 2 832 20221206072434
91.199.212.132 0 4 308 
111.221.81.213 2 2 832 20221206072512
85.17.76.141 1 1 0 20221202080356
103.116.16.99 2 2 832 20221215050004
47.92.205.240 2 2 832 20221208063018
82.165.83.105 1 1 416 20221215045637
50.62.177.84 2 2 832 20221208063200
50.62.177.220 1 1 416 20221208063154
72.167.105.125 2 2 832 20221208062834
191.6.222.137 2 2 832 20221221142157
54.176.242.138 1 1 79088 20221210204219
95.216.36.118 2 2 832 20221206071946
197.221.10.87 2 2 832 20221208062546
132.148.121.6 2 2 832 20221206071116
218.253.84.90 2 2 832 20221220044429
191.6.211.37 2 2 832 20221215050053
81.180.213.62 1 1 416 20221206071016
23.178.112.103 1 1 87 20221225061244
62.82.138.5 2 2 832 20221221141437
209.59.162.159 2 2 832 20221206070551
104.238.161.166 1 1 0 20221205061911
23.101.27.7 2 2 832 20221208062632
109.109.245.42 1 1 416 20221221141221
3.237.66.11 1 1 0 20221203122427
192.169.170.49 1 1 416 20221221142321
178.159.242.63 1 1 416 20221220043838
82.180.138.183 1 1 0 20221201130033
163.44.187.153 2 2 832 20221206072329
50.62.177.138 2 2 832 20221206071340
109.70.148.130 2 2 0 20221202091136
138.68.247.242 2 2 832 20221220044209
37.59.157.216 2 2 832 20221208062740
191.252.148.66 2 2 832 20221206070722
20.77.16.155 1 1 1045 20221230155154
212.36.95.194 2 2 832 20221206072528
46.235.40.49 2 2 832 20221206071556
107.180.109.66 2 2 832 20221206071920
198.71.226.43 2 2 832 20221220044454
198.71.228.27 1 1 416 20221220044554
47.243.165.39 2 2 832 20221206071229
5.161.67.19 1 1 0 20221231142040
50.62.177.114 2 2 832 20221221141913
198.71.241.29 2 2 832 20221215045931
5.39.103.237 2 2 832 20221206071556
51.254.199.11 1 1 0 20221208031112
176.223.133.146 1 1 0 20221213230213
46.235.42.207 1 1 416 20221221142230
94.23.228.40 1 1 416 20221208062741
35.217.74.140 2 2 0 20221229105013
196.41.122.201 1 1 416 20221206071049
193.38.156.6 2 2 832 20221221142118
150.60.156.131 2 2 832 20221215045555
72.52.247.198 2 2 832 20221206072117
138.68.180.18 1 1 0 20221202154048
3.15.8.61 1 1 87 20221225061243
159.203.101.149 1 1 0 20221224175954
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221201 24 24 0 9
20221202 27 27 0 10
20221203 4 4 0 4
20221204 7 7 0 4
20221205 2 2 0 2
20221206 55 55 16640 24
20221207 2 2 0 2
20221208 36 36 9152 20
20221209 8 8 0 6
20221210 12 12 79088 6
20221211 7 7 0 4
20221212 10 10 416 5
20221213 7 7 0 5
20221214 3 3 0 2
20221215 31 31 9152 16
20221216 5 5 0 4
20221217 6 6 0 6
20221218 2 2 0 2
20221219 5 5 0 4
20221220 29 29 6656 15
20221221 50 50 13728 24
20221222 6 6 0 4
20221223 4 4 0 3
20221224 6 6 0 4
20221225 11 11 783 9
20221226 7 25 1269 5
20221227 2 20 1269 2
20221228 4 22 1269 4
20221229 12 30 1269 8
20221230 20 48 3007 9
20221231 11 11 0 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 3
1h+ 8
15mn-30mn 10
0s-30s 187
30mn-1h 8
2mn-5mn 2
5mn-15mn 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/wp-cron.php 240 0 117 117
/xmlrpc.php 134 55744 78 78
/ 15 0 14 14
/wp-login.php 8 0 6 6
/.well-known/acme-challenge/HLiKfF-0NM9k_bh4OL4RTsd3y481JZQVpgRiIEw-WrU 3 261 2 3
/.well-known/acme-challenge/FD_drsY16tqNdQl4u5zM6v1V9bZU4IsXhF2jXttgjiY 3 261 3 2
/.well-known/acme-challenge/_Wjjt0uQE8veP-MoO49dUpBpsMx-jtXG9imB-LXPfI0 3 261 2 2
/wp-content/plugins/ioptimization/IOptimize.php 1 0 1 1
/feed/ 1 0 1 1
/wp-includes/wlwmanifest.xml 1 1045 1 1
/equipos-para-trabajo-en-altura/ 1 79088 1 1
/wp-content/auto_seo.php 1 0 0 1
/administrator/components/com_xcloner-backupandrestore/index2.php 1 0 1 1
/wp-content/themes/seotheme/auto_seo.php 1 0 0 0
/wp-admin/auto_seo.php 1 0 1 0
/auto_seo.php 1 0 0 0
END_SIDER

Hry