Heray-Was-Here
Server : LiteSpeed
System : Linux single-5922.banahosting.com 5.14.0-284.1101.el9.tuxcare.7.els20.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Sep 24 16:11:55 UTC 2025 x86_64
User : yanpvxgf ( 1213)
PHP Version : 8.4.21
Disable Function : stream_socket_server, stream_socket_recvfrom, dl
Directory :  /home/yanpvxgf/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/yanpvxgf/tmp/awstats/awstats112022.alcanciasporkispig.imcardbusiness.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/yanpvxgf/tmp/awstats/awstats.alcanciasporkispig.imcardbusiness.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2713                
POS_VISITOR 8497                
POS_DAY 11077               
POS_DOMAIN 3370                
POS_LOGIN 3877                
POS_ROBOT 4032                
POS_WORMS 4418                
POS_EMAILSENDER 4549                
POS_EMAILRECEIVER 4692                
POS_SESSION 11740               
POS_SIDER 11951               
POS_FILETYPES 4827                
POS_DOWNLOADS 4985                
POS_OS 5810                
POS_BROWSER 5969                
POS_SCREENSIZE 6244                
POS_UNKNOWNREFERER 6318                
POS_UNKNOWNREFERERBROWSER 6870                
POS_ORIGIN 7417                
POS_SEREFERRALS 7555                
POS_PAGEREFS 7699                
POS_SEARCHWORDS 7847                
POS_KEYWORDS 7999                
POS_MISC 2377                
POS_ERRORS 8058                
POS_CLUSTER 3733                
POS_SIDER_404 8188                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201025149 69 15639 10883437149855
FirstTime 20221101004805
LastTime 20221130224936
LastUpdate 20221201073842 69 0 68 0 0
TotalVisits 279                 
TotalUnique 65                  
MonthHostsKnown 0                   
MonthHostsUnknown 69                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 32 0 29 47 707
1 37 37 0 47 64 125483
2 44 72 84584 50 73 36379
3 30 30 0 33 51 0
4 25 25 0 15 31 707
5 38 38 0 121 134 280415
6 28 28 0 22 34 9991
7 27 27 0 31 45 9999
8 39 39 0 32 45 0
9 31 31 0 27 40 4998
10 31 31 0 35 49 0
11 33 33 0 25 44 707
12 41 41 416 39 62 0
13 35 35 0 31 52 45598
14 28 28 416 21 35 0
15 27 29 23044 32 53 5701
16 61 61 7072 73 93 9990
17 33 33 0 29 40 9990
18 79 79 12389 53 69 707
19 41 41 0 42 66 9994
20 97 97 20753 27 47 46436
21 57 57 10400 16 30 0
22 29 29 0 31 45 0
23 29 29 0 18 41 57582
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 862 888 124376
es 29 29 11973
gb 13 17 5669
de 8 8 3328
nl 4 4 1664
br 4 4 1664
ca 3 3 832
cn 3 3 832
pl 2 2 832
sg 2 2 832
ir 2 2 0
th 2 2 832
be 2 2 832
uy 2 2 832
se 2 2 832
fr 2 2 832
kr 1 1 416
hr 1 1 416
it 1 1 416
vn 1 1 0
cz 1 1 0
id 1 1 416
ru 1 1 0
za 1 1 416
pr 1 1 416
jp 1 1 416
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
spider 4 0 20221124193222 0
no_user_agent 3 0 20221112052232 0
DotBot/ 3 0 20221121102306 3
Go\-http\-client/ 2 0 20221115102242 0
bingbot/ 1 40600 20221109135511 0
facebookexternalhit/ 1 20612 20221122204511 0
Googlebot\-Image/ 1 57561 20221118231515 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
xml 1 369 0 0
Unknown 1 0 0 0
jpg 1 82622 0 0
php 946 51077 0 0
txt 29 25006 0 0
html 4 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/.well-known/pki-validation/0A6373DABE1B00CB21D1A9C629B1EB3B.txt 18 0 1386
/wp-content/plugins/woocommerce/readme.txt 2 0 23044
/.well-known/pki-validation/92B8068358170C67DB9427F76F680058.txt 1 0 64
/.well-known/pki-validation/24FB1926B7ADE168382B429C179DD28E.txt 1 0 64
/.well-known/pki-validation/D911BF8CB6752B09CB508DECC2D81454.txt 1 0 64
/.well-known/pki-validation/034F444F5D313FF6A6721C918B14DB78.txt 1 0 64
/.well-known/pki-validation/BF4E8E11F9380B7FAE1B69BBFF69ECEB.txt 1 0 64
/.well-known/pki-validation/81CEFABCCB12F633E7EAECD8218D2CAA.txt 1 0 64
/.well-known/pki-validation/C89A2730EA05FAE29641C0AF383FCFEB.txt 1 0 64
/.well-known/pki-validation/332D7AAB05D04EC8C36AA3F4120569F7.txt 1 0 64
/.well-known/pki-validation/7440C0ECA88E9CA9C40D4075ECDE334F.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win10 126 124
ios_iphone 1 1
macosx15 1 1
androidnougat 2 2
win7 1 1
Unknown 850 822
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 10
chrome106.0.5249.119 1 1
chrome105.0.0.0 1 1
Unknown 850 822
chrome89.0.4389.114 29 29
chrome50.0.2661.75 1 1
chrome60.0.3112.113 94 94
chrome84.0.4147.105 2 0
chrome60.0.3112.107 2 2
chrome26.0.1410.64 1 1
safari13.0.3 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Sectigo_DCV 20221101025242
python-requests/2.23.0 20221125204109
COMODO_DCV 20221101025230
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221111070035
Photon/1.0 20221114023158
WordPress/6.0.3;_https://alcanciasporkispig.com 20221130224936
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
COMODO_DCV 20221101025230
Sectigo_DCV 20221101025242
Photon/1.0 20221114023158
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221111070035
python-requests/2.23.0 20221125204109
WordPress/6.0.3;_https://alcanciasporkispig.com 20221130224936
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 129 159
From1 3 3
From2 0 0
From3 0 0
From4 820 820
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 983 5656
500 1 0
400 1 21
403 63 530934
302 215 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 69
50.31.174.34 820 843 1654 20221130224936
78.141.243.169 29 29 11973 20221113185023
91.183.189.137 2 2 832 20221123213623
5.161.41.99 2 2 0 20221107095130
50.62.176.39 2 2 832 20221119161828
35.185.197.14 2 2 832 20221119161659
148.251.21.50 2 2 832 20221123214156
139.159.143.230 2 2 832 20221123213956
77.65.214.167 2 2 832 20221115204758
92.205.13.75 2 2 832 20221115204325
132.148.121.8 2 2 832 20221123214156
109.236.92.46 2 2 832 20221115204917
80.82.113.22 2 2 832 20221125203204
192.169.151.247 2 2 832 20221119161659
27.254.38.173 2 2 832 20221115205125
177.12.170.43 2 2 832 20221125202741
68.178.222.79 2 2 832 20221115205049
186.202.188.69 2 2 832 20221125203036
51.38.238.48 2 2 832 20221123214600
34.79.119.112 2 2 832 20221123213915
51.77.211.197 2 2 832 20221125203056
158.69.53.209 2 2 832 20221123214434
35.185.111.79 2 2 832 20221115204539
213.41.71.231 2 2 832 20221119161207
77.68.64.30 2 2 832 20221115204637
82.165.83.105 1 1 416 20221125202824
113.142.141.105 1 1 0 20221117104023
185.246.210.11 1 1 0 20221108044053
35.153.184.164 1 1 0 20221125204109
102.38.50.130 1 1 416 20221114184943
192.0.96.187 0 1 82622 
196.41.122.201 1 1 416 20221115204326
147.78.47.249 1 1 369 20221111202948
115.146.123.61 1 1 0 20221107064805
198.235.24.37 1 1 0 20221111070035
159.69.8.17 1 1 416 20221125203204
195.78.33.78 1 1 416 20221119162011
35.206.247.151 0 1 11522 
173.201.179.249 2 2 832 20221119161608
209.91.198.2 1 1 416 20221119161424
74.208.57.100 1 1 416 20221123214740
81.0.208.216 1 1 0 20221104002851
132.148.121.3 2 2 832 20221125203305
157.230.130.85 1 1 416 20221123214714
50.62.177.168 1 1 416 20221123213850
50.62.177.220 1 1 416 20221123214711
112.175.184.2 1 1 416 20221125203000
182.50.132.95 2 2 832 20221125202908
92.205.4.95 1 1 416 20221111124403
81.169.173.201 2 2 832 20221119161512
77.95.174.9 1 1 416 20221119161314
91.191.158.150 1 1 416 20221125203113
173.198.222.66 2 2 832 20221125203022
62.109.34.46 2 2 832 20221115204640
35.213.223.219 0 1 11522 
51.75.55.77 2 2 832 20221123213738
148.72.212.123 2 2 832 20221119161908
91.199.212.132 0 4 308 
132.148.120.34 2 2 832 20221125203131
138.68.247.242 2 2 832 20221125203336
50.62.177.103 2 2 832 20221125203402
46.235.42.114 2 2 832 20221125202740
208.113.217.170 2 2 832 20221125203148
198.71.236.43 2 2 832 20221125203236
50.62.177.140 2 2 832 20221123214057
179.27.152.205 2 2 832 20221123213223
163.44.187.153 1 1 416 20221123214253
178.33.114.104 1 1 416 20221114141928
208.109.30.225 2 2 832 20221125203022
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20221101 10 37 1962 7
20221102 11 11 0 7
20221103 19 19 0 8
20221104 20 20 0 11
20221105 12 12 0 8
20221106 21 21 0 7
20221107 19 19 0 9
20221108 18 18 0 9
20221109 15 15 0 9
20221110 15 15 0 7
20221111 68 68 785 8
20221112 73 75 23044 3
20221113 102 102 11973 6
20221114 58 59 83454 7
20221115 68 68 7072 12
20221116 30 30 0 5
20221117 17 17 0 11
20221118 33 33 0 8
20221119 36 36 7072 20
20221120 9 9 0 4
20221121 17 17 0 8
20221122 9 9 0 4
20221123 47 47 10400 22
20221124 32 32 0 8
20221125 74 74 13312 27
20221126 19 19 0 11
20221127 25 25 0 9
20221128 18 18 0 7
20221129 18 18 0 8
20221130 39 39 0 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 2
5mn-15mn 11
30mn-1h 37
1h+ 58
15mn-30mn 12
0s-30s 158
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/wp-cron.php 820 0 215 215
/xmlrpc.php 123 51077 56 56
/ 4 0 4 4
/wp-admin/shell20211028.php 1 0 0 1
/redirect 1 0 1 1
/wp-includes/wlwmanifest.xml 1 369 1 1
/wp-content/themes/seotheme/mar.php 1 0 1 0
/wp-load.php 1 0 1 1
END_SIDER

Hry