Heray-Was-Here
Server : LiteSpeed
System : Linux single-5922.banahosting.com 5.14.0-284.1101.el9.tuxcare.7.els20.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Sep 24 16:11:55 UTC 2025 x86_64
User : yanpvxgf ( 1213)
PHP Version : 8.4.21
Disable Function : stream_socket_server, stream_socket_recvfrom, dl
Directory :  /home/yanpvxgf/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/yanpvxgf/tmp/awstats/awstats022023.kalosinmobiliaria.imcardbusiness.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/yanpvxgf/tmp/awstats/awstats.kalosinmobiliaria.imcardbusiness.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2708                
POS_VISITOR 8681                
POS_DAY 11412               
POS_DOMAIN 3253                
POS_LOGIN 3630                
POS_ROBOT 3785                
POS_WORMS 4053                
POS_EMAILSENDER 4184                
POS_EMAILRECEIVER 4327                
POS_SESSION 11969               
POS_SIDER 12155               
POS_FILETYPES 4462                
POS_DOWNLOADS 4607                
POS_OS 6100                
POS_BROWSER 6315                
POS_SCREENSIZE 6769                
POS_UNKNOWNREFERER 6843                
POS_UNKNOWNREFERERBROWSER 7277                
POS_ORIGIN 7576                
POS_SEREFERRALS 7713                
POS_PAGEREFS 7857                
POS_SEARCHWORDS 8063                
POS_KEYWORDS 8215                
POS_MISC 2372                
POS_ERRORS 8274                
POS_CLUSTER 3486                
POS_SIDER_404 8372                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301004135 9 1379 14232850527297
FirstTime 20230201012058
LastTime 20230228130510
LastUpdate 20230301073723 9 0 8 0 0
TotalVisits 190                 
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 75                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 0 8 15 0
1 5 5 0 56 57 0
2 7 52 3231 11 18 1414
3 9 9 0 9 14 0
4 5 5 0 7 10 0
5 6 6 0 11 13 0
6 7 7 0 4 6 707
7 6 6 0 8 12 0
8 6 6 0 14 20 0
9 4 4 0 3 5 0
10 6 6 0 12 13 0
11 19 19 0 19 26 0
12 33 33 4992 31 43 0
13 23 23 3328 7 18 0
14 9 9 0 13 17 0
15 10 10 0 12 17 0
16 13 13 0 29 39 0
17 5 5 0 9 13 0
18 4 4 0 5 9 0
19 16 16 2777 18 29 707
20 5 5 0 11 16 0
21 9 9 0 9 14 0
22 10 10 0 20 29 0
23 3 3 0 6 11 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 195 236 9685
se 4 4 0
de 3 3 0
zz 3 3 261
gb 3 7 1140
ru 3 3 1994
md 2 2 0
co 2 2 0
pl 1 1 0
fr 1 1 416
in 1 1 416
ir 1 1 0
ca 1 1 416
ma 1 1 0
am 1 1 0
ua 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
DotBot/ 7 0 20230225131523 7
bingbot/ 6 0 20230227161935 6
bot[\s_+:,\.\;\/\\-] 2 0 20230207134646 2
no_user_agent 2 0 20230224045517 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
cgi 1 1994 0 0
Unknown 10 783 0 0
php 167 8320 0 0
txt 45 3231 0 0
html 45 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/.well-known/pki-validation/CF9C7F829779069BA2DB271DCB71E423.txt 18 0 1386
/.well-known/pki-validation/47172E41894B977C5AA8A7239930ADC1.txt 9 0 693
/.well-known/pki-validation/84B0C45CBC3F0AE1A77F5F44874960B7.txt 1 0 64
/.well-known/pki-validation/0929C673FB680E11EBEA5F336A707897.txt 1 0 64
/.well-known/pki-validation/AE213FA829CB0F2AF65C212ECAF2EA76.txt 1 0 64
/.well-known/pki-validation/99AF1594CBEEF8E42935A6455BBDC614.txt 1 0 64
/.well-known/pki-validation/BBE73FCB067BC165B42685D8935DBDCA.txt 1 0 64
/.well-known/pki-validation/972F42E6D8006468DE08CF26F8A8B72D.txt 1 0 64
/.well-known/pki-validation/CC9E303989B8B187B05ABDDDAD1857CB.txt 1 0 64
/.well-known/pki-validation/45ABB489E97EA2F0D8E7E942EB0ADC0C.txt 1 0 64
/.well-known/pki-validation/67BD472FB28D15B11B859AC213143525.txt 1 0 64
/.well-known/pki-validation/C846CBF80F14AF2AB66DB539DA0FC02D.txt 1 0 64
/.well-known/pki-validation/8B7CFEC767586F10C58278535D96E7F0.txt 1 0 64
/.well-known/pki-validation/534A070388471493B2312050AE6B38A8.txt 1 0 64
/.well-known/pki-validation/420B013BEDB89104CCC6C07E62843A22.txt 1 0 64
/.well-known/pki-validation/5DA3EC0C0CCD132C9AFD9ECEEC105A96.txt 1 0 64
/.well-known/pki-validation/B0EF62FB2ED7623F13A663B15FA664CA.txt 1 0 64
/.well-known/pki-validation/ECDB5A171A686DD00E55015BDE7D8CC6.txt 1 0 64
/.well-known/pki-validation/999D7C56F34D7371692E6F5D13A19F6D.txt 1 0 64
/.well-known/pki-validation/75F4AB757490E69428A1CAFF859FA443.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win7 2 2
androidnougat 1 1
macosx9 2 2
winxp 1 1
macosx13 1 1
macosx 6 6
win8.1 1 1
macosx15 1 1
linux 18 18
Unknown 193 148
win10 41 41
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
chrome72.0.3626.121 1 1
firefox103.0 1 1
chrome105.0.0.0 1 1
chrome5.0.375.99 1 1
firefox102.0 1 1
chrome87.0.4280.88 6 6
firefox108.0 7 7
chrome107.0.0.0 1 1
chrome60.0.3112.113 25 25
chrome102.0.0.0 1 1
chrome27.0.1453.93 2 2
netscape5.0 4 4
mozilla 9 9
chrome80.0.3987.116 1 1
chrome83.0.4103.97 17 17
Unknown 182 137
chrome103.0.0.0 1 1
safari5.1 1 1
chrome91.0.4472.114 2 2
chrome84.0.4147.105 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230211194155
Sectigo_DCV 20230213025711
python-requests/2.18.4 20230227104801
GuzzleHttp/7 20230201165412
WordPress/6.0.3;_https://kalosinmobiliaria.com 20230228130510
Mozilla/5.0 20230216090056
COMODO_DCV 20230213025705
WhatsApp/2.23.1.75_i 20230203144919
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.0.3;_https://kalosinmobiliaria.com 20230228130510
GuzzleHttp/7 20230201165412
python-requests/2.18.4 20230227104801
Sectigo_DCV 20230213025711
WhatsApp/2.23.1.75_i 20230203144919
COMODO_DCV 20230213025705
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 74 119
From1 0 0
From2 0 0
From3 3 3
From4 146 146
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://kalosinmobiliaria.co 2 2
http://simplesite.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 19 0
301 421 2828
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 75
50.31.174.34 133 174 2923 20230228130510
185.39.144.147 2 2 0 20230209114044
209.141.33.65 2 2 0 20230217214658
47.88.22.184 2 2 0 20230201151022
176.95.243.137 2 2 0 20230216090056
23.178.112.208 2 2 174 20230211194155
72.167.190.21 2 2 832 20230227120614
69.55.54.119 2 2 0 20230201031456
72.52.131.95 2 2 0 20230227135214
151.106.16.74 2 2 832 20230227120513
88.99.93.186 2 2 832 20230227135154
50.62.176.106 2 2 832 20230227120556
54.37.124.143 2 2 832 20230227120558
173.45.79.122 2 2 832 20230227135131
34.212.139.87 2 2 174 20230211194155
190.66.241.250 2 2 0 20230203145342
217.12.121.44 2 2 0 20230227135425
173.198.222.66 2 2 832 20230227135700
51.255.25.138 1 1 416 20230227120953
46.70.166.237 1 1 0 20230226165440
34.211.75.181 1 1 0 20230222123039
205.185.116.89 1 1 0 20230204022103
107.180.122.49 1 1 416 20230227134824
155.254.23.159 1 1 0 20230220083517
205.185.116.25 1 1 0 20230214100625
91.199.212.132 0 4 308 
109.239.58.107 1 1 0 20230213014350
5.161.189.120 1 1 0 20230224110210
185.181.60.39 1 1 0 20230203162033
46.248.187.40 1 1 0 20230201165412
188.190.123.14 1 1 0 20230209212338
18.188.52.84 1 1 87 20230211194155
35.160.50.200 1 1 0 20230207123035
34.219.179.130 1 1 0 20230206113041
35.88.71.236 1 1 0 20230225123324
34.221.43.6 1 1 0 20230211123711
132.148.121.6 1 1 0 20230227135348
141.98.131.248 1 1 0 20230209212333
35.93.122.251 1 1 0 20230208112438
52.41.111.26 1 1 0 20230220120739
192.71.12.140 1 1 0 20230211221541
185.114.245.110 1 1 0 20230201144635
34.210.18.163 1 1 0 20230201121045
3.128.204.27 1 1 87 20230211194154
50.62.177.112 1 1 416 20230227120804
3.16.149.188 1 1 87 20230211194154
93.158.90.69 1 1 0 20230220185111
52.38.125.6 1 1 0 20230226111346
104.208.78.233 1 1 0 20230217013346
35.92.197.237 1 1 0 20230220121614
69.46.6.238 1 1 0 20230223050516
203.129.218.76 1 1 416 20230227120806
34.209.100.91 1 1 0 20230201121340
199.244.88.223 1 1 0 20230212042032
35.205.236.220 1 1 0 20230228014044
47.244.52.99 1 1 416 20230227135616
209.141.49.169 1 1 0 20230201203059
209.146.23.178 1 1 0 20230212060240
35.190.204.246 1 1 0 20230206174033
52.27.21.200 1 1 0 20230224114122
146.190.93.89 1 1 0 20230227104801
34.77.246.194 1 1 0 20230223074917
34.220.39.44 1 1 0 20230201121144
52.34.75.83 1 1 0 20230204112040
45.252.248.7 1 1 0 20230201060540
209.141.51.222 1 1 0 20230211061449
23.178.112.202 1 1 87 20230211194154
52.12.191.75 1 1 0 20230205124322
34.78.96.74 1 1 0 20230218140034
35.89.158.86 1 1 0 20230213130537
198.71.231.54 1 1 416 20230227120901
18.236.211.79 1 1 0 20230227122707
185.246.220.97 1 1 1994 20230213195106
35.222.218.27 1 1 0 20230201104645
54.201.210.144 1 1 87 20230211194154
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20230201 20 20 0 17
20230202 5 5 0 5
20230203 6 6 0 4
20230204 5 5 0 5
20230205 4 4 0 4
20230206 9 9 0 8
20230207 7 7 0 5
20230208 4 4 0 4
20230209 9 9 0 7
20230210 2 2 0 2
20230211 19 19 783 17
20230212 8 26 1269 7
20230213 14 41 3956 12
20230214 5 5 0 5
20230215 4 4 0 4
20230216 9 9 0 8
20230217 9 9 0 7
20230218 7 7 0 6
20230219 4 4 0 4
20230220 9 9 0 8
20230221 2 2 0 2
20230222 5 5 0 5
20230223 5 5 0 5
20230224 5 5 0 5
20230225 4 4 0 4
20230226 7 7 0 6
20230227 33 33 8320 21
20230228 3 3 0 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 2
0s-30s 177
15mn-30mn 1
1h+ 1
30mn-1h 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/wp-cron.php 133 0 114 114
/ 44 0 43 43
/xmlrpc.php 25 8320 16 16
/wp-login.php 7 0 5 5
/.well-known/acme-challenge/jM7M-ZKF5GF_aJO7muoR1Yip2hE3ne71MD7FLUZbF58 3 261 1 3
/.well-known/acme-challenge/J6fshnHZkhF7bg-qHxW31WT8QRUBZ6MCLnOm0p8qKB8 3 261 3 2
/.well-known/acme-challenge/LxieqEtsza6TG6-kjGSQuP7ci-kV_bN-OU199yK8sog 3 261 3 2
/feed 1 0 1 1
/wordpress/wp-admin/setup-config.php 1 0 1 1
/wp-admin/wso112233.php 1 0 1 1
/cgi-sys/defaultwebpage.cgi 1 1994 1 1
http://www.kalosinmobiliaria.com:80/ 1 0 1 1
END_SIDER

Hry