Heray-Was-Here
Server : LiteSpeed
System : Linux single-5922.banahosting.com 5.14.0-284.1101.el9.tuxcare.7.els20.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Sep 24 16:11:55 UTC 2025 x86_64
User : yanpvxgf ( 1213)
PHP Version : 8.4.21
Disable Function : stream_socket_server, stream_socket_recvfrom, dl
Directory :  /home/yanpvxgf/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/yanpvxgf/tmp/awstats/awstats022023.dotarquick.imcardbusiness.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/yanpvxgf/tmp/awstats/awstats.dotarquick.imcardbusiness.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2704                
POS_VISITOR 8607                
POS_DAY 12193               
POS_DOMAIN 3278                
POS_LOGIN 3723                
POS_ROBOT 3878                
POS_WORMS 4411                
POS_EMAILSENDER 4542                
POS_EMAILRECEIVER 4685                
POS_SESSION 12804               
POS_SIDER 13014               
POS_FILETYPES 4820                
POS_DOWNLOADS 4987                
POS_OS 5120                
POS_BROWSER 5350                
POS_SCREENSIZE 6156                
POS_UNKNOWNREFERER 6230                
POS_UNKNOWNREFERERBROWSER 6957                
POS_ORIGIN 7481                
POS_SEREFERRALS 7618                
POS_PAGEREFS 7813                
POS_SEARCHWORDS 7987                
POS_KEYWORDS 8139                
POS_MISC 2368                
POS_ERRORS 8198                
POS_CLUSTER 3579                
POS_SIDER_404 8298                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301001312 24 4775 15203480824315
FirstTime 20230201000310
LastTime 20230228221219
LastUpdate 20230301073717 24 0 23 0 0
TotalVisits 279                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 100                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 0 10 10 0
1 8 8 0 7 9 0
2 29 29 0 11 38 0
3 56 56 9984 7 24 0
4 37 37 537 16 50 0
5 24 25 9884 21 33 0
6 12 12 0 6 6 0
7 20 20 0 15 16 0
8 14 14 0 11 14 0
9 24 24 1248 8 15 0
10 19 19 0 17 21 0
11 23 23 0 24 27 707
12 21 22 0 19 25 0
13 18 19 0 17 21 0
14 7 7 0 12 16 0
15 16 17 0 18 20 0
16 12 12 0 12 13 0
17 28 28 0 27 30 0
18 27 27 0 24 35 0
19 21 21 0 8 10 0
20 8 8 0 10 13 0
21 14 14 0 12 18 0
22 13 14 28190 8 9 1390
23 9 9 0 33 38 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 396 399 44019
ru 15 15 416
co 7 7 0
cn 6 6 0
ua 6 6 0
gb 6 6 0
de 4 4 0
se 4 6 0
in 3 3 0
fr 2 2 832
it 2 2 0
za 2 2 832
ca 2 2 832
kz 2 2 832
sg 2 2 832
tr 2 2 0
ve 2 2 832
vn 1 1 0
rs 1 1 0
th 1 1 0
nl 1 1 0
ro 1 1 0
kr 1 1 416
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
DuckDuckGo\-Favicons\-Bot/ 9 0 20230226180842 0
Velen 8 0 20230228161222 0
no_user_agent 8 0 20230225015857 0
Go\-http\-client/ 5 0 20230228050016 5
unknown 4 0 20230227120731 4
AhrefsBot/ 3 0 20230225134152 2
Mail\.RU_Bot/ 2 0 20230228192026 1
zoominfobot 2 0 20230202104850 2
bingbot/ 2 0 20230225091658 2
curl 1 0 20230221212226 0
DomainStatsBot/ 1 0 20230216123633 1
DotBot/ 1 0 20230211130203 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
env 1 0 0 0
Unknown 4 0 0 0
jpg 1 28190 0 0
php 397 11769 0 0
dat 4 0 0 0
txt 4 9884 0 0
html 63 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 2 0 0
/wp-content/plugins/woocommerce/readme.txt 1 0 9884
/humans.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win8.1 5 5
linux 10 10
Unknown 348 346
ios_iphone 5 4
winxp 7 7
win10 74 72
macosx 4 4
androidoreo 4 4
macosx10 1 1
win7 11 11
macosx6 1 1
macosx9 2 2
macosx15 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
safari13.0.3 1 1
safari 2 2
safari16.2 1 1
chrome101.0.0.0 1 1
chrome83.0.4103.97 6 6
msie7.0 2 2
safari15.6 1 0
firefox102.0 1 1
chrome91.0.4472.114 2 2
chrome106.0.0.0 1 1
chrome105.0.0.0 1 1
chrome89.0.4389.82 1 1
chrome81.0.4044.138 1 1
chrome86.0.4240.198 1 1
chrome102.0.0.0 2 2
chrome60.0.3112.113 36 36
msie11 3 3
netscape5.0 3 3
chrome5.0.375.99 2 2
chrome90.0.4430.72 1 1
chrome70.0.3538.77 3 3
chrome109.0.5414.101 2 2
Unknown 345 344
safari13.0.5 1 1
chrome84.0.4147.105 1 0
firefox68.0 1 1
firefox13.0.1 1 1
firefox77.0 1 1
chrome39.0.2171.95 1 1
msie6.0 2 2
firefox73.0 1 1
opera93.0.0.0 1 1
chrome103.0.5060.114 1 0
firefox108.0 20 20
safari5.1 1 1
chrome110.0.0.0 4 4
chrome87.0.4280.88 8 8
chrome85.0.4183.83 1 1
mozilla 1 0
msie11.0 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
ReactorNetty/1.0.4 20230207093053
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230223005016
python-requests/2.28.1 20230217114817
python-httpx/0.23.3 20230220163419
python-requests/2.25.1 20230206075324
Mozilla/5.0_(compatible;_Dataprovider.com) 20230204152658
python-requests/2.27.1 20230201193408
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/109.0.5414.101_Safari/537.36 20230204135740
WordPress/6.1.1;_https://dotarquick.com 20230228181504
GuzzleHttp/7 20230207052312
Photon/1.0 20230212223841
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
GuzzleHttp/7 20230207052312
Photon/1.0 20230212223841
python-requests/2.25.1 20230206075324
WordPress/6.1.1;_https://dotarquick.com 20230228181504
python-httpx/0.23.3 20230220163419
python-requests/2.27.1 20230201193408
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230223005016
python-requests/2.28.1 20230217114817
ReactorNetty/1.0.4 20230207093053
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 96 101
From1 0 0
From2 7 7
From3 2 2
From4 364 364
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
baidu 1 1
www_google_com_co 1 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://simplesite.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 449 1414
302 15 683
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 100
50.31.174.34 335 335 0 20230228181504
35.245.82.188 5 5 0 20230225093350
176.38.168.236 3 3 0 20230205133455
35.196.130.93 3 3 0 20230206165544
5.196.204.17 2 2 832 20230201094659
37.140.192.76 2 2 0 20230201182325
198.71.225.109 2 2 832 20230226033431
104.131.14.228 2 2 832 20230226033645
201.248.64.234 2 2 832 20230226033519
212.154.200.86 2 2 832 20230226033153
104.239.144.212 2 2 832 20230226033954
91.206.200.78 2 2 0 20230201093753
185.182.56.164 2 2 0 20230214120107
72.167.251.131 2 2 832 20230226034119
67.225.190.133 2 2 832 20230226033952
213.238.169.59 2 2 0 20230201094749
196.22.142.203 2 2 832 20230226034141
66.102.7.169 2 2 0 20230204135740
35.245.188.175 2 2 0 20230217172839
134.209.234.177 2 2 0 20230202084301
185.182.90.30 2 2 416 20230226033100
190.24.89.148 2 2 0 20230227072523
50.62.176.61 2 2 832 20230226033604
188.225.40.227 2 2 0 20230202185313
195.74.38.171 2 2 0 20230201094546
52.12.208.127 1 1 0 20230227194409
54.202.13.14 1 1 0 20230206192640
202.44.249.104 1 1 0 20230217114817
45.86.200.233 1 1 0 20230206193708
185.220.14.197 1 1 0 20230222025358
52.201.214.72 1 1 0 20230207093053
205.185.122.184 1 1 0 20230220061130
132.148.121.132 1 1 416 20230226033604
194.61.9.198 1 1 0 20230201110126
185.114.245.110 1 1 0 20230201112036
193.203.9.131 1 1 0 20230214072225
42.112.31.44 1 1 0 20230226033828
14.116.184.240 1 1 0 20230214103419
209.141.49.169 1 1 0 20230217074517
141.95.100.52 1 1 0 20230207051849
185.159.82.149 1 1 0 20230216191404
45.79.196.44 1 1 0 20230228221219
54.174.62.171 1 1 0 20230223005016
45.154.138.49 1 1 0 20230202211847
209.141.36.112 1 1 0 20230211061531
185.209.162.159 1 1 0 20230202150730
191.109.163.194 1 1 0 20230222204631
130.255.166.69 0 1 0 
35.185.241.102 1 1 0 20230209112125
54.212.123.29 1 1 0 20230202193202
52.139.172.144 1 1 0 20230206081731
51.79.82.90 1 1 0 20230204115401
35.206.243.197 0 1 9884 
199.244.88.221 1 1 0 20230223073845
52.10.111.224 1 1 0 20230205191737
15.206.235.52 1 1 0 20230223115204
101.18.140.159 1 1 0 20230204055004
27.115.124.6 1 1 0 20230215171129
157.245.200.155 1 1 0 20230201101514
192.0.102.120 0 1 28190 
194.233.81.138 1 1 0 20230202043751
77.222.54.217 1 1 0 20230201181235
130.255.166.115 0 1 0 
205.185.116.25 1 1 0 20230215031433
185.138.241.33 1 1 0 20230220163419
217.182.192.90 1 1 0 20230206182213
27.115.124.109 1 1 0 20230220083236
35.225.82.182 2 2 0 20230222171432
185.181.60.39 1 1 0 20230215015402
92.205.177.86 1 1 0 20230201193408
186.154.209.73 1 1 0 20230220154622
210.122.9.87 1 1 416 20230201094749
69.55.54.119 2 2 0 20230201100034
85.190.14.34 1 1 0 20230207052312
200.118.60.254 1 1 0 20230228071206
190.27.95.214 1 1 0 20230220125342
149.56.150.118 0 1 0 
34.76.248.89 1 1 0 20230206075324
185.39.144.147 2 2 0 20230226013309
156.146.62.209 2 2 0 20230222182014
18.246.68.116 1 1 0 20230211193153
182.50.151.67 2 2 832 20230226033152
54.174.62.167 1 1 0 20230223005146
27.115.124.38 2 2 0 20230225170819
35.93.44.245 1 1 0 20230226193630
190.130.103.52 1 1 0 20230213103229
216.250.127.227 1 1 0 20230201095303
65.21.206.43 1 1 0 20230205180443
143.110.241.239 1 1 537 20230202044458
50.62.141.176 2 2 0 20230226033253
128.199.118.28 1 1 0 20230223054928
144.76.153.28 1 1 0 20230201174822
47.74.223.89 2 2 832 20230226033433
212.102.57.92 2 2 0 20230222191759
103.74.123.3 2 2 0 20230201084604
89.46.223.134 1 1 0 20230225134325
65.21.241.191 1 1 0 20230227172040
185.104.29.34 1 1 0 20230222210130
51.159.35.70 2 2 0 20230201064224
138.197.187.82 1 1 0 20230210042347
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20230201 47 47 1248 25
20230202 25 25 537 12
20230203 6 6 0 3
20230204 16 17 0 7
20230205 11 11 0 9
20230206 20 20 0 12
20230207 14 15 9884 9
20230208 10 10 0 5
20230209 18 18 0 10
20230210 12 12 0 7
20230211 15 15 0 13
20230212 6 7 28190 5
20230213 15 15 0 8
20230214 19 19 0 12
20230215 16 16 0 11
20230216 14 14 0 10
20230217 14 14 0 9
20230218 9 10 0 5
20230219 3 3 0 3
20230220 19 19 0 14
20230221 12 12 0 4
20230222 24 24 0 12
20230223 18 18 0 13
20230224 11 11 0 8
20230225 12 12 0 9
20230226 49 49 9984 23
20230227 19 20 0 10
20230228 15 15 0 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 18
30s-2mn 8
5mn-15mn 6
15mn-30mn 10
2mn-5mn 4
30mn-1h 22
0s-30s 211
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/wp-cron.php 335 0 180 180
/ 63 0 56 55
/xmlrpc.php 36 11232 20 20
/wp-login.php 20 0 13 13
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 2 0 2 2
/bitcoin/backup/wallet.dat 2 0 1 1
/aab9 1 0 0 0
/wp-admin/shell20211028.php 1 0 1 1
/wp-cc.php 1 0 1 0
/sitemap.php 1 0 1 1
/wp-admin/install.php 1 537 1 1
/shell20211028.php 1 0 1 1
/wp-commentin.php 1 0 0 1
/aaa9 1 0 0 1
/Bitcoin/wallet.dat 1 0 0 1
/.env 1 0 1 1
/wallet.dat 1 0 1 0
END_SIDER

Hry